<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nascent Knowledge Trove (NKT)</title>
	<atom:link href="https://nkt.co.ke/feed/" rel="self" type="application/rss+xml" />
	<link>https://nkt.co.ke</link>
	<description>Influence through; Content, Data &#38; Analytics</description>
	<lastBuildDate>Thu, 03 Feb 2022 07:29:19 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.8.3</generator>

<image>
	<url>https://nkt.co.ke/wp-content/uploads/2020/06/Nascent-Knowledge-Trove-logo-500-JPEG-325x217.jpg</url>
	<title>Nascent Knowledge Trove (NKT)</title>
	<link>https://nkt.co.ke</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How to Effectively Advertise your Business on LinkedIn</title>
		<link>https://nkt.co.ke/how-to-effectively-advertise-your-business-on-linkedin/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 03 Feb 2022 07:29:19 +0000</pubDate>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<guid isPermaLink="false">https://nkt.co.ke/?p=5637</guid>

					<description><![CDATA[The Complete Guide to LinkedIn Ads in 2021 Learn how to use LinkedIn ads to promote your brand, increase web traffic, find new leads and more. Without careful planning, social media can sometimes feel like shouting into the void. By using LinkedIn ads, though, you can guarantee your brand’s voice makes its way to the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Understanding Twitter Spaces</title>
		<link>https://nkt.co.ke/understanding-twitter-spaces/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 25 Jan 2022 19:03:27 +0000</pubDate>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<guid isPermaLink="false">https://nkt.co.ke/?p=5632</guid>

					<description><![CDATA[Twitter Spaces is a new way to have live audio conversations on Twitter. What even is a Space, and why should you add it to your social media strategy? Here is a guide on the benefits and features of Spaces. The conversation about you and your content is at its best on Twitter, and now [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>2021 Domain Insights &#038; Trends Report</title>
		<link>https://nkt.co.ke/2021-domain-insights-trends-report/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 21 Jan 2022 16:03:27 +0000</pubDate>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Web Designs]]></category>
		<guid isPermaLink="false">https://nkt.co.ke/?p=5629</guid>

					<description><![CDATA[Namecheap&#8217;s annual report features exclusive domain registration data from 2020 and 2021. The information provides insights into global TLD registration trends for small business owners, online entrepreneurs, technology journalists, domain investors, and web industry experts. Top 20 most registered TLDs of the year Get the full Domain Insights &#38; Trends Report for 2021 This report was designed to [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>10 Golden rules for Creating an Engaging, Unique, and Inviting Personal Brand.</title>
		<link>https://nkt.co.ke/10-golden-rules-for-creating-an-engaging-unique-and-inviting-personal-brand/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 17 Jan 2022 23:18:40 +0000</pubDate>
				<category><![CDATA[Digital Marketing]]></category>
		<guid isPermaLink="false">https://nkt.co.ke/?p=5626</guid>

					<description><![CDATA[10 golden rules for creating an engaging, unique, and inviting personal brand. 1. Have a focus. “Too many people are unfocused when it comes to press and coverage, trying to be &#8220;everything to everyone.&#8221; Decide what your key message is and stick to it,” says Cooper Harris, founder and CEO of Klickly. Her personal brand has undergone a [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Marketing Funnels and How They Work</title>
		<link>https://nkt.co.ke/marketing-funnels-and-how-they-work/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 18 Jan 2021 00:04:46 +0000</pubDate>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<guid isPermaLink="false">https://nkt.co.ke/?p=5614</guid>

					<description><![CDATA[Marketing funnels are an expert marketing strategy that entails using different marketing tactics depending on where a person is in their buyer’s journey. Each customer goes through certain steps before finally making a purchase. These steps can be thought of as a path along which a consumer moves to become a customer. When marketers target [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Brand authenticity</title>
		<link>https://nkt.co.ke/brand-authenticity/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 17 Jan 2021 23:59:43 +0000</pubDate>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<guid isPermaLink="false">https://nkt.co.ke/?p=5612</guid>

					<description><![CDATA[Brand authenticity is how a consumer perceives a brand to be faithful to itself. Consumers are intuitive. They do notice and listen to brands. They put their trust in them. But the moment a brand contradicts itself is when they will lose them as forever customers. Brand authenticity is motivated by caring and responsible motives. Consumers [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>12 Social Media Metrics You Should Be Tracking</title>
		<link>https://nkt.co.ke/12-social-media-metrics-you-should-be-tracking/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 17 Jan 2021 23:58:03 +0000</pubDate>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<guid isPermaLink="false">https://nkt.co.ke/?p=5608</guid>

					<description><![CDATA[No matter where you’re spending your marketing dollars, you’ll want to know if you’re getting a good return on your investment. But the metrics you track for email or paid search ads aren’t going to be the same metrics you want to track when it comes to social media. In this article, we’re going to [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The Best Time to Post on Instagram</title>
		<link>https://nkt.co.ke/the-best-time-to-post-on-instagram/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 17 Jan 2021 23:25:07 +0000</pubDate>
				<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Social Media]]></category>
		<guid isPermaLink="false">https://nkt.co.ke/?p=5606</guid>

					<description><![CDATA[Whether you’re a fly-fishing guide, a prodigy on the piano or you’ve made a career out of traveling the world, being an expert in your industry means that people look to you for advice on where to go, what to buy and how to step up their own game. Social media has made it easier to connect with [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Audience Analysis is; the new Tool for Consumer Research</title>
		<link>https://nkt.co.ke/audience-analysis-is-the-new-tool-for-consumer-research/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 17 Jan 2021 22:27:35 +0000</pubDate>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<guid isPermaLink="false">https://nkt.co.ke/?p=5601</guid>

					<description><![CDATA[Audience analysis is the new consumer research. What used to take face-to-face interviews, consumer surveys, opinion polls, and focus groups is now a matter of choosing the right social listening tool that will take care of both research and analytics. At this point, most (if not all) of your current and potential customers are on social media. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>How to use Instagram to Increase Businesses Sales</title>
		<link>https://nkt.co.ke/how-to-use-instagram-to-increase-businesses-sales/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 17 Jan 2021 20:40:59 +0000</pubDate>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Make Money Online]]></category>
		<category><![CDATA[Social Media]]></category>
		<guid isPermaLink="false">https://nkt.co.ke/?p=5598</guid>

					<description><![CDATA[If you’re looking for a social media platform to boost e-commerce sales, consider using Instagram. In the past few years, the popularity of Instagram has changed consumer behavior. Today, more and more people use this platform for product discovery. As specified in one survey, 83% of Instagrammers discover new products and services on the platform, 87% of [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
