<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Make Money Online &#8211; Nascent Knowledge Trove (NKT)</title>
	<atom:link href="https://nkt.co.ke/category/make-money-online/feed/" rel="self" type="application/rss+xml" />
	<link>https://nkt.co.ke</link>
	<description>Influence through; Content, Data &#38; Analytics</description>
	<lastBuildDate>Sun, 17 Jan 2021 20:40:59 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.6</generator>

<image>
	<url>https://nkt.co.ke/wp-content/uploads/2020/06/Nascent-Knowledge-Trove-logo-500-JPEG-325x217.jpg</url>
	<title>Make Money Online &#8211; Nascent Knowledge Trove (NKT)</title>
	<link>https://nkt.co.ke</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How to use Instagram to Increase Businesses Sales</title>
		<link>https://nkt.co.ke/how-to-use-instagram-to-increase-businesses-sales/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 17 Jan 2021 20:40:59 +0000</pubDate>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Make Money Online]]></category>
		<category><![CDATA[Social Media]]></category>
		<guid isPermaLink="false">https://nkt.co.ke/?p=5598</guid>

					<description><![CDATA[If you’re looking for a social media platform to boost e-commerce sales, consider using Instagram. In the past few years, the popularity of Instagram has changed consumer behavior. Today, more and more people use this platform for product discovery. As specified in one survey, 83% of Instagrammers discover new products and services on the platform, 87% of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Best Digital Marketing Tools in 2020</title>
		<link>https://nkt.co.ke/best-digital-marketing-tools-in-2020/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 19 Aug 2020 20:02:16 +0000</pubDate>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Make Money Online]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Social Media]]></category>
		<guid isPermaLink="false">https://nkt.co.ke/?p=5527</guid>

					<description><![CDATA[As a premier digital marketing firm we are always consistently looking out new and effective digital marketing tools to aid us in offering our clients the very best in digital marketing and to ensure the process is cost effective and the work process is extremely efficient. With channel usage fragmenting and more media types constantly [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
