<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Instagram &#8211; Nascent Knowledge Trove (NKT)</title>
	<atom:link href="https://nkt.co.ke/category/instagram/feed/" rel="self" type="application/rss+xml" />
	<link>https://nkt.co.ke</link>
	<description>Influence through; Content, Data &#38; Analytics</description>
	<lastBuildDate>Sun, 17 Jan 2021 23:25:07 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.6</generator>

<image>
	<url>https://nkt.co.ke/wp-content/uploads/2020/06/Nascent-Knowledge-Trove-logo-500-JPEG-325x217.jpg</url>
	<title>Instagram &#8211; Nascent Knowledge Trove (NKT)</title>
	<link>https://nkt.co.ke</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Best Time to Post on Instagram</title>
		<link>https://nkt.co.ke/the-best-time-to-post-on-instagram/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 17 Jan 2021 23:25:07 +0000</pubDate>
				<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Social Media]]></category>
		<guid isPermaLink="false">https://nkt.co.ke/?p=5606</guid>

					<description><![CDATA[Whether you’re a fly-fishing guide, a prodigy on the piano or you’ve made a career out of traveling the world, being an expert in your industry means that people look to you for advice on where to go, what to buy and how to step up their own game. Social media has made it easier to connect with [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>How to use Instagram to Increase Businesses Sales</title>
		<link>https://nkt.co.ke/how-to-use-instagram-to-increase-businesses-sales/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 17 Jan 2021 20:40:59 +0000</pubDate>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Make Money Online]]></category>
		<category><![CDATA[Social Media]]></category>
		<guid isPermaLink="false">https://nkt.co.ke/?p=5598</guid>

					<description><![CDATA[If you’re looking for a social media platform to boost e-commerce sales, consider using Instagram. In the past few years, the popularity of Instagram has changed consumer behavior. Today, more and more people use this platform for product discovery. As specified in one survey, 83% of Instagrammers discover new products and services on the platform, 87% of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Understanding the logic behind the Instagram algorithm</title>
		<link>https://nkt.co.ke/understanding-the-logic-behind-the-instagram-algorithm/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 17 Jan 2021 19:35:56 +0000</pubDate>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Social Media]]></category>
		<guid isPermaLink="false">https://nkt.co.ke/?p=5595</guid>

					<description><![CDATA[“Show me your Instagram feed and I’ll tell you who you are” — is a beautiful sentiment but it’s not actually the case. What’s closer to the truth is, show me your Instagram feed and I’ll tell you what the Instagram algorithm thinks is good for you.  It’s no secret that the content you see [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
